Contact us Feedback Sitemap   Sign up for newsletter    
 
   
  Introduction
  History of GIA
  Our Mission
  Our Logo
  Fact Sheet
  Code of Practice
  Who's Who
  Secretariat
  FAQ on GIA
  Annual Report
  E-Newsletters
  1st Quarter Results 2010
 
 
Gross Premium All figures in S$'000

  CLASS 3rd Quarter Year to Date
    3rd Qtr 2008 3rd Qtr 2009 Diff % As of 30 Sept 08 As of 30 Sept 09 Diff %
A. Cargo 47,153 28,661 (18,492) -39.22% 139,112 96,486 (42,626) -30.64%
B. Hull 44,400 48,293 3,893 8.77% 95,219 118,726 23,507 24.69%
C. Fire 76,878 71,647 (5,231) -6.80% 254,761 251,298 (3,463) -1.36%
D. Motor 221,828 260,672 38,844 17.51% 672,940 818,456 145,516 21.62%
E. Work Injury 68,371 60,925 (7,446) -10.89% 222,370 217,545 (4,825) -2.17%
F. Personal Accident 65,322 52,378 (12,944) -19.82% 205,592 182,641 (22,951) -11.16%
G. Health 56,238 38,333 (17,905) -31.84% 173,716 147,348 (26,368) -15.18%
H. Misc                
  Public Liability 24,776 24,209 (567) -2.29% 82,089 81,616 (473) -0.58%
  Bonds 23,847 30,083 6,236 26.15% 70,080 84,891 14,811 21.13%
  Engineering/CAR/EAR 21,788 31,154 9,366 42.99% 88,990 96,095 7,105 7.98%
  Professional Indemnity 21,567 20,064 (1,503) -6.97% 59,498 61,374 1,876 3.15%
  Credit Insurance 7,147 7,938 791 11.07% 13,885 18,177 4,292 30.91%
  Others 29,110 24,523 (4,587) -15.76% 104,099 92,111 (11,988) -11.52%
  MISC Total 128,235 137,971 9,736 7.59% 418,641 434,264 15,623 3.73%
  TOTAL 708,424 698,880 (9,544) -1.35% 2,182,350 2,266,764 84,414 3.87%


Net Incurred Claims All figures in S$'000

  CLASS 3rd Quarter Year to Date
    3rd Qtr 2008 3rd Qtr 2009 Diff % As of 30 Sept 08 As of 30 Sept 09 Diff %
A. Cargo 14,950 3,303 (11,647) -77.9% 30,580 15,030 (15,550) -50.9%
B. Hull 5,942 8,107 2,165 36.4% 15,875 27,819 11,944 75.2%
C. Fire 6,464 2,341 (4,123) -63.8% 15,419 19,933 4,514 29.3%
D. Motor 200,726 176,942 (23,784) -11.8% 544,510 547,081 2,571 0.5%
E. WIC 43,636 40,656 (2,980) -6.8% 113,224 119,557 6,333 5.6%
F. Personal Accident 16,852 7,677 (9,175) -54.4% 37,087 34,942 (2,145) -5.8%
G. Health 23,322 17,725 (5,597) -24.0% 65,804 60,249 (5,555) -8.4%
H. Misc 21,699 18,965 (2,734) -12.6% 57,151 58,916 1,765 3.1%
  TOTAL 333,592 275,716 (57,876) -17.3% 879,650 883,527 3,877 0.4%


Underwriting Profit/(Loss) All figures in S$'000

  CLASS 3rd Quarter Year to Date
    3rd Qtr 2008 3rd Qtr 2009 Diff % As of 30 Sept 08 As of 30 Sept 09 Diff %
A. Cargo 3,857 9,365 5,508 142.8% 30,755 29,277 (1,478) -4.8%
B. Hull 2,212 2,732 520 23.5% 13,584 3,474 (10,110) -74.4%
C. Fire 9,959 19,961 10,002 100.4% 39,568 40,457 889 2.2%
D. Motor (63,484) 3,158 66,642 105.0% (152,631) (36,831) 115,800 75.9%
E. WIC (4,053) 1,048 5,101 125.9% (10,087) 654 10,741 106.5%
F. Personal Accident 4,174 8,757 4,583 109.8% 32,471 32,263 (208) -0.6%
G. Health 8,077 3,664 (4,413) -54.6% 14,891 9,036 (5,855) -39.3%
H. Misc 19,104 24,625 5,521 28.9% 56,287 65,643 9,356 16.6%
  TOTAL (20,155) 73,310 93,465 463.7% 24,839 143,973 119,134 479.6%




 
 
 
All contents copyright © 2007 General Insurance Association of Singapore. All Rights Reserved.