Contact us Feedback Sitemap   Sign up for newsletter    
 
   
  Introduction
  History of GIA
  Our Mission
  Our Logo
  Fact Sheet
  Code of Practice
  Who's Who
  Secretariat
  FAQ on GIA
  Annual Report
  E-Newsletters
 
 
 
Gross Premium All figures in S$'000

CLASS
2nd Quarter Year To Date as at 30 Jun 10
2009 2010 Diff % 2009 2010 Diff &
A. Cargo 29,616 28,671 (945) -3.19% 67,984 61,332 (6,652) -9.79%
B. Hull 40,384 36,523 (3,861) -9.56% 70,343 66,580 (3,763) -5.35%
C. Fire 79,231 85,465 6,234 7.87% 179,008 187,481 8,473 4.73%
D. Motor 255,918 274,009 18,091 7.07% 557,553 628,516 70,963 12.73%
E. WIC 70,955 67,636 (3,318) -4.68% 157,439 154,840 (2,599) -1.65%
F. PA 58,606 63,862 5,256 8.97% 130,552 124,411 (6,142) -4.70%
G. Health 38,309 37,420 (889) -2.32% 108,930 99,074 (9,856) -9.05%
H. Misc
Breakdown of Misc Public Liability 23,812 25,144 1.332 5.59% 57,265 60,997 3,732 6.52%
Bonds 29,510 24,435 (5,075) -17.20% 54,653 52,703 (1,949) -3.57%
Engineering/CAR/EAR 17,685 23,332 5,648 31.94% 66,108 47,539 (18,569) -28.09%
Professional Indemnity 21,909 32,356 10,446 47.68% 40,741 53,254 12,513 30.71%
Credit Insurance 4,326 6,026 1,700 39.30% 10,201 9,987 (214) -2.09%
Others 32,638 31,725 (913) -2.80% 62,808 67,598 4,790 7.63%
Misc Total 129,880 143,017 13,137 10.11% 291,775 292,079 303 0.10%
TOTAL 702,899 736,603 33,704 4.80% 1,563,586 1,614,313 50,727 3.24%


Net Incurred Claims All figures in S$'000

  CLASS Net Incurred Claims
2nd Quarter Year To Date as at 30 Jun 10
    2009 2010 Diff % 2009 2010 Diff &
A. Cargo 4,821 3,425 (1,395) -28.5% 11,766 4,536 (7,231) -61.5%
B. Hull 10,667 7647 (3,010) -28.2% 19,562 15,807 (3,756) -19.2%
C. Fire 6,196 8,426 2,230 36.0% 17,379 16,017 (1,363) -7.8%
D. Motor 185,489 195,239 9,750 5.3% 370,001 377,307 7,306 2.0%
E. WIC 43,201 40,022 (3,179) -7.4% 79,224 78,486 (738) -0.9%
F. PA 9,875 12,127 2,251 22.8% 27,368 23,178 (4,190) -15.3%
G. Health 9,875 12,127 2,251 22.8% 42,407 44,773 2,366 5.6%
H. Misc 21,261 19,822 (1,440) -6.8% 40,091 39,585 (506) -1.3%
  TOTAL 302,879 305,883 3,004 1.0% 607,563 592009 (15,554) -2.6%


Underwriting Profit/(Loss) All figures in S$'000

  CLASS Underwriting Profit / (Loss)
2nd Quarter Year To Date as at 30 Jun 10
    2009 2010 Diff % 2009 2010 Diff &
A. Cargo 10,908 8.583 (2,325) -21.3% 19,862 20969 1.106 5.6%
B. Hull (41) 2,087 2,128 5223.2% 865 4,354 3,488 403.2%
C. Fire 14,252 13,172 (1.080) -7.6% 20,435 26,518 6,084 29.8%
D. Motor (17,532) (13,062) 4,470 25.5% (40,335) (18,608) 21,727 53.9%
E. WIC (1,628) 1,518 3,145 193.2% (1,368) 1,919 3,287 240.2%
F. PA 12,364 11,018 (1,346) -10.9% 23,190 23,442 252 1.1%
G. Health (4,714) 808 5,522 117.1% 6,263 1,814 (4,449) -71.0%
H. Misc 20,623 23,684 3,061 14.8% 42,407 44,773 2,366 5,6%
  TOTAL 34,233 47,809 13,575 39.7% 71,39 105,180 33,861 47.5%


 
 
 
All contents copyright © 2007 General Insurance Association of Singapore. All Rights Reserved.